Contacts
Field Name | Description | Data Type | Maximum Limit |
Contact Info | |||
First Name | First name of the contact. | Text Box | Alphanumeric (40) |
Last Name* | Last Name of the contact. | Text Box | Alphanumeric (80) |
Title | Job position of the contact. | Text box | Alphanumeric (50) |
Account Name | Account related to the contact. | Lookup | - |
Email # | Primary email address of the contact. | Email | Alphanumeric (100) |
Mobile # | Mobile number of the contact. | Text Box | Alphanumeric (50) |
Work phone # | Work phone number of the contact. | Text Box | Alphanumeric (50) |
Home phone # | Home phone number of the contact. | Text Box | Alphanumeric (50) |
Email opt out | If enabled, your contacts will no longer receive emails from your Bigin account. | Checkbox | - |
Description | Added details about the contact. | Text area | 32000 Characters |
Address Info | |||
Mailing Street # | Primary address of the contact | Text Box | Alphanumeric (250) |
Mailing City # | Alphanumeric (30) | ||
Mailing State # | Alphanumeric (30) | ||
Mailing Country # | Alphanumeric (30) | ||
Mailing Zip Code # | Alphanumeric (30) | ||
Photo | | | |
Social Profiles | | |
|
Companies
Account Info | |||
Field Name | Description | Data Type | Maxium Limit |
Name* # | Name of the company. | Text Box | Alphanumeric (100) |
Phone # | Phone number of the company. | | |
Owner | | | |
Website # | Website of the company. | | |
Industry | The industry to which the company belongs. | | |
Address Info | |||
Billing Address # | Primary address of the company. | | |
Shipping Address # | Shipping address of the company. | | |
Description Info | |||
Description | Added details about the company | Text area | 32000 Characters |
Pipelines
Field Name | Description | Data Type | Maximum Limit |
Pipeline Record Info | |||
Pipeline Record Name | Name of the Pipeline Record. | Text Box | Alphanumeric (120) |
Pipeline Record Owner | Name of the user to whom the Pipeline Record. is assigned. | Lookup | |
Account name | Name of the account to which the Pipeline Record. has to be created. | Lookup | |
Related contacts | Contacts related to the Pipeline Record. | Lookup | |
Pipeline | | | |
Sub-Pipeline and Stage | Sub-Pipeline and pipeline record stage. | Pick list | |
Amount | Amount expected after closing the Pipeline Record.. | Currency | |
Closing date | Expected closing date of the Pipeline Record. | Date format | |
Description | Added details about the Pipeline Record.. | Text area (Long text) | |
Tasks
Field Name | Description | Data Type | Maximum Limit |
Name (Subject) | Name of the task. | Text Box | Alphanumeric (50) |
Description | Details of the task. | Text area | 32000 characters |
Related to | Related contacts to this task. | Lookup | - |
Owner | Name of the user to whom the task is assigned. | Lookup | - |
Priority | Depicts the importance of the event. | Pick list | |
Status | Status of the task. | Pick list | |
Due date | Due date of the task. | Date | |
Repeat | Makes it a reoccurring activity. | Checkbox | |
Reminder | Set reminder for the task. | Checkbox |
|
Events
Field Name | Description | Data Type | Maximum Limit |
Title | Name of the event. | | |
Description | Added details about the event. | | |
Location | Location for the event. | | |
From | Date and time when the event will be started. | | |
To | Date and time when the event will end. | | |
All day event | Creates an event for one full day. | | |
Repeat | Makes it an reoccurring event. | | |
Reminder | Set reminder for the event. | | |
Related To | Contacts related to this event. | | |
Owner | Name of the user to whom the event is assigned. | | |
Participants | List of people attending the event. | |
|
Calls
Field name | Description | Data Type | Maximum Limit |
From/to | | | |
Related to | Records to which the call is related to. | Pick list | |
Call start time | Displays the call start date and time. | Pick list | |
Owner | User associated with the call. | Lookup | |
Call type | Whether the call is inbound or outbound. | Pick list | |
If call has been made in the past | |||
Duration | Time duration of the call. | | |
Outcome | Outcome of the call. | | |
Call result | | | |
Description | | | |
If call is to be made in future | |||
Reminder | | | |
Purpose | | | |
Subject | | | |